Supplier Network
Since 2017 GRL has been providing Yield Management services for Suppliers in the market research industry. These are iPhone applications, Get Paid To (GPT) online communities, proprietary panels, banking applications and more. As of 2024, WXET currently has 4,800 integrated publishers that can access Task inventory using our Supplier APIs.
General Supplier Statistics
Country Distribution
All Entrances | % | Completes Only | % |
|---|---|---|---|
US | 44.0649% | US | 67.8303% |
FR | 5.4407% | DE | 3.5860% |
IN | 4.5222% | GB | 3.2845% |
BR | 4.4305% | FR | 2.2983% |
GB | 3.8278% | CA | 1.7904% |
DE | 2.8829% | AU | 1.3490% |
TH | 2.1102% | ES | 1.0746% |
CA | 1.9275% | JP | 1.0114% |
TR | 1.9224% | BR | 0.9542% |
JP | 1.8676% | KR | 0.8457% |
ES | 1.7277% | TR | 0.8362% |
IT | 1.6914% | NL | 0.7806% |
ID | 1.5799% | IT | 0.7116% |
PH | 1.5725% | MX | 0.6842% |
VN | 1.5616% | BE | 0.6804% |
Device Distribution
All Entrances | % | Completes Only | % |
|---|---|---|---|
Mobile | 65.6688% | Mobile | 60.5160% |
Desktop | 32.6797% | Desktop | 37.7786% |
Tablet | 1.6199% | Tablet | 1.6913% |
How thoroughly have you profiled your panel? Do you have any behavioral or attitudinal profiling per member?
GRL does not use a static corpus of profiling questions that are constantly held on respondents. The profiling questions are ranked according to how valuable they would be to know for yield management purposes. Questions which would unlock the most surveys are prioritized over questions that are rarely used. No profiling data is retained by GRL after 90 days.
Yes, various Technical and Behavioral touch points are collected throughout the respondents engagement which provide security and profiling datapoints that GRL uses.